PC COACHES POOL LEAGUE


ARCHIVE


  • FINAL STANDINGS - SUMMER 2000

    THURSDAY PREMIER MONDAY PREMIER SUNDAY PREMIER
    TEAM PL W PTS TEAM PL W PTS TEAM PL W PTS
    Hykeham Club 20 18 106 Imp Z 18 15 116 Lincoln City 20 17 94
    Lincoln City 20 14 84 Nightingale 18 17 114 Regency 20 13 81
    Lark C 20 9 70 Regency A 18 14 100 Harrows 20 13 79
    Red Lion 20 6 66 Duke Wellington D 18 12 95 Station 20 11 71
    Wild Life A 20 8 66 Imp 18 9 79 Duke Wellington B 20 10 64
    Portland B 20 9 64 Blacksmiths 18 7 77 Struggler 20 10 64
    Black Horse A 20 10 62 Lion & Royal 18 4 60 Parklands A 20 11 63
    Duke Wellington Z 20 10 62 Struggler A 18 6 57 Brown Cow 20 7 60
    Regency E 20 7 61 Gatehouse 18 4 55 Lark A 20 4 54
    Portland D 20 9 59 Monks Abbey 18 2 50 Green Barrel 20 7 53
    Tennyson A 20 8 56 Imp 20 4 49
    THURSDAY DIVISION 1 MONDAY DIVISION 1 SUNDAY DIVISION 1
    TEAM PL W PTS TEAM PL W PTS TEAM PL W PTS
     Station 16 13 65 Regency B 18 15 101 Cherry Tree 20 16 95
    Duke Wellington A 16 10 65 Black Swan 18 11 88 Steamhammer 20 16 93
    Crows Nest 16 11 63 Ivy 18 11 88 Nosey Parker 20 14 81
    Ripon Arms 16 7 57 Waggon, Branston 18 9 86 Birchwood Leisure 20 13 75
    Saxilby Sports 16 8 54 Regency C 18 8 84 Portland A 20 13 71
    Carholme A 16 6 53 Anglers 18 10 78 Fox & Hounds A 20 10 69
    Joiners 16 8 51 Lark A 18 9 71 Monson Arms A 20 7 54
    Ivy A 16 5 43 Portland X 18 5 67 Monson Arms B 20 5 48
    Black Horse B 16 3 39 Burton Arms 18 4 65 Ship Inn 20 4 43
    Victory 18 6 60 O'Rourkes 20 4 39
    Wildlife 20 0 30
    THURSDAY DIVISION 2 MONDAY DIVISION 2 SUNDAY DIVISION 2
    TEAM PL W PTS TEAM PL W PTS TEAM PL W PTS
    George & Dragon 22 15 96 Crows Nest 16 15 93 Plough NH 20 18 102
    Monson Arms 22 15 94 White Hart A 16 10 87 Gatehouse 20 13 87
    Nosey Parker 22 14 91 Wildlife 16 12 82 Harrows 20 13 80
    Sun Inn 22 17 90 Fosseway 16 10 78 John Bull B 20 11 71
    Marquis of Granby 22 12 80 Black Horse 16 6 70 Ripon Arms 20 10 66
    Wheatsheaf Waddo 22 11 79 Plough A, Skelly 16 6 66 White Hart L 20 8 66
    Tennyson B 22 10 76 Fox & Hounds B 16 6 64 George 20 10 62
    Travellers Rest 22 10 72 Duke Wellington C 16 6 61 Manvers 20 8 62
    Duke Wellington C 22 8 71 White Hart B 16 1 44 Black Swan 20 6 55
    Ivy B 22 10 65 John Bull A 20 5 41
    White Hart C 22 7 64 Portland Z 20 3 35
    Robeys 22 2 31
    THURSDAY DIVISION 3 MONDAY DIVISION 3
    TEAM PL W PTS TEAM PL W PTS
    Railway Inn 22 20 103 Regency P 18 14 102
    Chequers B 22 16 97 O'Rourkes B 18 15 100
    Harrows 22 15 90 Plough B, Skelly 18 13 100
    Lord Nelson 22 13 90 Railway RCT 18 13 96
    O'Rourkes C 22 11 77 Turnor Arms, Wragby 18 8 84
    Victory 22 10 77 Railway S 18 9 81
    George 21 11 72 Waggon, Burton Rd 18 8 73
    Railway Social 22 10 70 Cornhill Vaults 18 5 71
    Lark D 22 8 63 Shakespeare 18 4 54
    White Hart D 22 6 57 Lark B 18 0 31
    Waggon B'bridge 22 5 47
    Gwynnes 21 2 35