PC COACHES POOL LEAGUE


ARCHIVE


  • FINAL STANDINGS - SUMMER 2006

    THURSDAY PREMIER MONDAY PREMIER SUNDAY PREMIER
    TEAM PL W PTS TEAM PL W PTS TEAM PL W PTS
    Regency KC 18 17 86 Regency IC 22 20 143 Duke Wellington MT 20 16 99
    Castle Ward A 18 16 84 Crows Nest 22 19 139 Regency LK 20 15 94
    Duke Wellington AC 18 12 70 Duke Wellington A 22 12 113 Regency A 20 14 80
    Duke Wellington S 18 9 67 Marquis of Granby 22 14 105 Waggon, Newark Rd 20 14 80
    Wildlife 18 10 65 Regency MS 22 12 100 Lincoln Imp 20 9 71
    Brown Cow 18 8 59 White Hart A 22 10 97 Birchwood Social 20 9 70
    Anglers 18 4 54 Regency NB 22 13 90 Portland A 20 10 68
    Duke Wellington SH 18 5 51 Carholme 22 9 87 Duke Wellington MB 20 10 66
    Black Horse A 18 4 48 Ivy 22 6 86 Lord Tennyson 20 6 57
    White Hart, Scarle 18 5 46 Monson A 22 9 83 Golden Cross 20 5 42
    Black Horse 22 4 74 Gatehouse 20 1 36
    Golden Cross 22 2 39 Bar Synergy EXPELLED 0 0 0
    THURSDAY DIVISION 1 MONDAY DIVISION 1 SUNDAY DIVISION 1
    TEAM PL W PTS TEAM PL W PTS TEAM PL W PTS
    Ivy 16 12 69 Monks Abbey 22 13 113 Manvers A 22 21 117
    Railway Social B 16 9 61 Wheatsheaf 22 16 109 Manvers B 22 15 89
    Millers 16 9 58 Struggler 22 14 107 Monson PW 22 14 89
    Regency P 16 8 58 Blacksmiths JB 22 11 100 Monson A 22 14 84
    Lord Tennyson 16 8 54 Jailhouse Rock A 22 11 100 Carholme 22 9 70
    George, Langworth 16 7 52 John Bull 22 12 100 Millers 22 7 69
    Harrows 16 7 50 Blacksmiths A 22 14 99 Chequers TA 22 8 65
    Plough, NH 16 6 49 Monson RB 22 9 95 Welly Wenches 22 10 64
    Marquis of Granby 16 6 41 Travellers Rest 22 10 95 Nightingale 22 11 63
    Bar Synergy EXPELLED 0 0 0 George & Dragon 22 8 92 Chequers B 22 9 61
    Duke Wellington PA 22 9 91 Burton Arms 22 9 59
    Green Barrel 22 5 80 Portland B 22 2 46
    THURSDAY DIVISION 2 MONDAY DIVISION 2
    TEAM PL W PTS TEAM PL W PTS
    Duke Wellington Z 18 12 74 Burton Arms 18 16 112
    Burton Arms 18 11 67 Nightingale 18 13 94
    Witch & Wardrobe 18 10 67 Hunters Leap 18 13 88
    White Hart A 18 12 66 White Hart B 18 11 84
    Castleward B 18 11 65 Waggon, Newark Rd 18 10 78
    Travellers Rest 18 10 61 Birchwood Social 18 8 73
    Plough, Skelly 18 7 60 Reindeer 18 7 73
    Monsons 18 6 58 Jailhouse Rock B 18 5 62
    Lord Nelson A 18 9 53 Black Swan 18 3 56
    Railway Social A 18 2 49 Waggon, Burton Rd 18 3 47
    N/Parker EXPELLED 0 0 0
    Shakespeare EXPELLED 0 0 0
    THURSDAY DIVISION 3
    TEAM PL W PTS
    Parklands 12 11 59
    Jailhouse Rock 12 8 51
    Waggon, Newark Rd 12 8 50
    Joiners 12 4 40
    Lord Nelson B 12 4 36
    Steamhammer 12 4 31
    Plough, NH 12 3 19
    George EXPELLED 0 0 0
    Shakespeare EXPELLED 0 0 0
    White Hart EXPELLED 0 0 0