PC COACHES POOL LEAGUE


ARCHIVE


  • FINAL STANDINGS - SUMMER 2007

    THURSDAY PREMIER MONDAY PREMIER SUNDAY PREMIER
    TEAM PL W PTS TEAM PL W PTS TEAM PL W PTS
    Regency KC 18 14 85 Regency IC 18 17 125 Regency MB 18 17 96
    Castleward A 18 15 84 Crows Nest 18 16 118 Duke Wellington PT 18 14 89
    Duke Wellington S 18 13 80 Regency MS 18 11 91 Waggon, Newark Rd 18 17 88
    Anglers 18 8 58 Marquis of Granby 18 9 89 Portland A 18 7 62
    Railway 18 8 58 White Hart AM 18 9 83 Post Office Club 18 8 58
    Regency AC 18 8 58 Monson Arms RB 18 7 71 Duke Wellington AK 18 7 57
    Brown Cow A 18 6 57 Joiners Arms 18 7 61 Gatehouse A 18 6 53
    Duke Wellington Z 18 6 52 Ivy 18 5 59 Lord Tennyson 18 4 43
    Harrows 18 7 49 Burton Arms 18 6 58 Gatehouse B 18 5 42
    Ivy 18 5 43 Travellers Rest 18 2 46 Monson Arms A 18 4 31
    THURSDAY DIVISION 1 MONDAY DIVISION 1 SUNDAY DIVISION 1
    TEAM PL W PTS TEAM PL W PTS TEAM PL W PTS
    Plough, NH 18 14 80 Duke Wellington AT 14 11 80 Portland Arms B 18 16 82
    Lord Tennyson 18 12 73 Peter De Wint 14 8 78 Golden Cross 18 13 79
    White Hart IF 18 11 72 Duke Wellington MA 14 7 63 Burton Arms KF 18 11 67
    Millers Arms 18 10 68 Anglers 14 9 62 City Vaults 18 8 63
    Peter De Wint 18 8 64 Wheatsheaf 14 6 52 Monson Arms P 18 11 62
    Duke Wellington SA 18 9 61 Monson Arms A 14 5 51 Welly Wenches 18 8 62
    Travellers Rest 18 6 56 Blacksmiths A 14 4 48 Millers Arms 18 8 59
    Black Swan W 18 8 53 Struggler 14 4 45 Harrows 18 4 50
    Moorlands B 18 4 50 JH Rock - WITHDRAWN 0 0 0 Regency TA 18 5 48
    Witch & Wardrobe 18 7 46 John Bull EXPELLED 0 0 0 Burton Arms RP 18 4 43
    Witch EXPELLED 0 0 0
    THURSDAY DIVISION 2 MONDAY DIVISION 2
    TEAM PL W PTS TEAM PL W PTS
    Post Office Club 14 11 59 Anglers 16 15 98
    Castleward B 14 9 58 Portland Arms 16 12 83
    Moorlands 14 9 54 Duke Wellington RM 16 10 82
    Plough, Skelly 14 8 48 Green Barrel 16 10 80
    Regency LC 14 5 46 Reindeer 16 8 79
    Monson Arms B 14 6 44 Post Office Club 16 4 59
    White Hart TS 14 4 39 Black Swan 16 7 54
    Monson Arms A 14 3 31 Moorlands 16 1 43
    George, Withdrawn 0 0 0 Blacksmiths B 16 3 39
    Stags Head EXPELLED 0 0 0 White Hart EXPELLED 0 0 0
    THURSDAY DIVISION 3
    TEAM PL W PTS
    Black Swan 18 14 90
    George & Dragon 18 11 78
    Burton Arms 18 11 68
    Golden Cross 18 10 64
    Lord Nelson A 18 9 63
    Joiners 18 10 59
    Lord Nelson B 18 6 56
    Brown Cow B 18 10 50
    Harrows Honeys 18 6 43
    The Still 18 2 41