PC COACHES POOL LEAGUE


ARCHIVE


  • FINAL STANDINGS - WINTER 1999

    THURSDAY PREMIER
    MONDAY PREMIER
    SUNDAY PREMIER
    TEAM PL W PTS TEAM PL W PTS TEAM PL W PTS
    Hykeham Club 18 16 88 Nightingale 20 17 128 Lincoln City 18 15 84
    Wild Life A 18 16 84 Duke Wellington A 20 17 117 Harrows 18 13 80
    Red Lion 18 9 68 Lincoln Imp Z 20 15 117 Regency 18 12 73
    Black Horse A 18 11 66 Tyrwhitt 20 13 101 Lark A 18 8 61
    Lark 18 8 63 Strugglers A 20 13 100 Parklands 18 7 61
    Portland B 18 8 58 Blacksmiths Arms 20 9 83 Railway 18 7 58
    Regency P 18 7 56 Monks Abbey 20 5 72 Fox & Hounds 18 5 52
    Tennyson A 18 6 56 Wildlife G 20 7 69 Strugglers C 18 8 52
    Regency 18 4 46 Lion & Royal 20 5 67 Duke Wellington 18 6 51
    Joiners 18 5 44 Birchwood Leisure 20 5 63 Nosey Parker 18 8 50
    Black Swan 20 3 63
    THURSDAY DIVISION 1
    MONDAY DIVISION 1
    SUNDAY DIVISION 1
    TEAM PL W PTS TEAM PL W PTS TEAM PL W PTS
    Lincoln City 18 17 90 Lincoln Imp A 18 16 110 Green Barrel 14 10 60
    Duke Wellington Z 18 10 73 Lark 18 13 98 Station 14 9 57
    Waggon, Branston 18 12 69 Gatehouse 18 10 95 Lincoln Imp 14 10 56
    Nosey Parker A 18 8 62 Portland Arms 18 9 81 Portland A 14 9 54
    Millers 18 10 60 Waggon, Branston 18 6 73 Brown Cow 14 5 48
    Parklands 18 7 58 Ivy A 18 6 71 Cherry Tree 14 5 40
    Carholme 18 8 54 Strugglers C 18 8 70 Gatehouse 14 5 39
    Black Horse B 18 6 52 Steam Hammer 18 8 69 Steam Hammer 14 2 31
    Ivy 18 7 49 Regency 18 6 67
    Waggon, Burton Rd 18 2 34 Ivy Z 18 6 58
    THURSDAY DIVISION 2
    MONDAY DIVISION 2
    SUNDAY DIVISION 2
    TEAM PL W PTS TEAM PL W PTS TEAM PL W PTS
    Saxilby Sports 18 14 81 Anglers 20 14 108 Carpenters 18 15 87
    Station 18 13 80 Lincoln City 20 15 106 Ship A 18 14 79
    Crows Nest 18 14 71 Fosseway 20 11 97 Plough NH 18 12 67
    Ripon 18 9 64 Wildlife X 20 11 94 Monson Arms A 18 8 65
    Duke Wellington C 18 9 62 Fox & Hounds 20 10 91 Manvers 18 10 60
    Tennyson B 18 9 59 Travellers C 20 8 91 Joiners 18 10 59
    Travellers 18 6 57 White Hart C 20 9 88 Black Swan 18 7 54
    Brown Cow 18 5 54 Millers 20 8 78 Ripon Arms 18 5 48
    White Hart A 18 6 53 Black Horse 20 9 77 Plough, Skelly 18 3 41
    Victory 18 5 49 Railway S 20 7 76 John Bull A 18 3 40
    Plough, Skelly 20 6 66
    THURSDAY DIVISION 3
    MONDAY DIVISION 3
    SUNDAY DIVISION 3
    TEAM PL W PTS TEAM PL W PTS TEAM PL W PTS
    Duke Wellington D 18 15 84 Crows Nest 20 15 112 O'Rourkes 16 14 78
    Monson Arms 18 13 80 White Hart D 20 15 111 Ship Inn B 16 12 66
    George & Dragon 18 14 74 Green Barrel 20 12 103 Monson Arms B 16 11 60
    Sun Inn 18 10 71 Waggon Burton Rd 20 12 98 George Inn 16 8 57
    Lord Nelson 18 12 67 Duke Wellington B 20 10 95 Horse & Groom A 16 7 55
    Harrows 18 6 58 Railway OG 20 12 93 John Bull B 16 5 50
    Railway D 18 8 57 Carholme 20 9 91 White Hart L 16 7 50
    Waggon, B'bridge 18 6 53 Chequers 20 9 78 Lark B 16 5 38
    White Hart B 18 4 48 Crown 20 5 70 Portland E 16 2 28
    Nosey Parker B 18 0 19 O'Rourkes 20 8 69
    Shakespeare L 20 2 47