PC COACHES POOL LEAGUE


ARCHIVE


  • WINTER 2016 / 2017 - FINAL STANDINGS

    THURSDAY PREMIER SUNDAY PREMIER MONDAY PREMIER
      TEAM PL W PTS   TEAM PL W PTS   TEAM PL W PTS
    1 Hykeham Club VC 22 20 106 1 Gwynnes SL 16 14 84 1 Gwynnie Pigs 20 19 137
    2 Gwynnes BH 22 21 101 2 Plough Skelly SD 16 12 75 2 Witchway 20 15 119
    3 Black Swan DA 22 15 90 3 Shakey Shakers 16 11 70 3 Welton SSC 20 12 102
    4 Shakespeare A 22 14 82 4 Gwynnes TM 16 11 61 4 Shakey Monday Club 20 12 93
    5 Gwynnes TM 22 11 76 5 New Witch 16 8 59 5 Gwynnes MLH 20 9 91
    6 Hykeham Club NL 22 9 76 6 Still TM 16 4 46 6 Black Swan IW 20 9 84
    7 Hospital Club RR 22 8 73 7 Monks Rd WMC 16 4 40 7 Rileys BW 20 8 79
    8 Moorlands B 22 7 70 8 Joiners Arms 16 5 32 8 Shakespeare SA 20 7 79
    9 Hartsholme MUFC 22 8 68 9 Still PB 16 2 24 9 Anglers 20 8 71
    10 Branston Home Guard 22 7 63           10 Joiners Arms A 20 6 69
    11 Civil Defence 22 8 61 11 Castleward 20 5 66
    12 White Hart IF 22 3 51 12 Hartsholme EXPELLED    
    THURSDAY DIVISON 1 THANKS TO OUR SPONSOR MONDAY DIVISON 1
      TEAM PL W PTS   TEAM PL W PTS
    1 Anglers 22 15 96 PC COACHES of LINCOLN 1 Hykeham PFA Club 22 18 126
    2 Plough Bar Studs 22 16 92 AND ADVERTISERS 2 Ivy Tavern 22 13 112
    3 Harrows JR 22 17 89 3 The Still DM 22 13 112
    4 Hykeham Club RM 22 15 85 GLENN BLEWITT uPVC 4 Mucky Duck 22 14 105
    5 Hykeham PFA CF 22 10 76                   5 The Blackies 22 14 101
    6 Shakespeare C 22 10 76 DYLAN's BARBER SHOP 6 R.N.A. 22 12 101
    7 Nosey Parkers 22 9 73                   7 Gwynnes SB 22 11 99
    8 Shakespeare B 22 9 72 BURLEY & ELSOM ELECTRICAL 8 Joiners Arms B 22 9 88
    9 Gwynnes SB 22 10 69                   9 The Bull 22 9 87
    10 Hartsholme B 22 8 68 ADAM HANSON - CHAMELEON PRINT 10 Railway Sounders 22 6 81
    11 White Hart B 22 6 65   11 Anchor Imps 22 6 73
    12 Hospital Club B 22 7 63   12 Anchor SD 22 2 54
     
    THURSDAY DIVISON 2
      TEAM PL W PTS 7 BALL PREMIER LEAGUE - TOP 5
    1 Lion & Royal 20 14 82 1 R Harmston Gwynnes BH, Thursday Premier 3
    2 Hykeham PFA SB 20 13 81 2  Ian Hampshire Hykeham PFA, Monday Div 1 2
    3 Black Swan DGAS 20 14 80 3 Rob Troop Gwynnes BH, Thursday Premier 2
    4 Golden Cross 20 13 77 4 A Joseph Shakey Shakers, Sunday Premier 1
    5 Birchwood Social 20 11 70 5 G Blewitt Witchway, Monday Premier 1
    6 Eagle Knievels 20 10 68
    7 Joiners Arms 20 9 68
    8 Wheatsheaf 20 7 68 7 BALL CHAMPIONSHIP LEAGUE - TOP 5
    9 Welton SSC 20 9 66 1 A Bradley Rileys BW, Monday Premier 2
    10 PO Club 20 7 57 2 A Lilley Hospital Club RR, Thursday Premier 2
    11 Gwynnes BP 20 3 47 3 B Houtby Hartsholme Club, Monday Premier 2
              4 Baz Rattenbury Branston HG, Thursday Premier 2
    5 M Small Jr White Hart IF, Thursday Premier 2
    THURSDAY DIVISON 3
      TEAM PL W PTS
    1 Black Horse, Ingham 18 15 82 WHITEWASH LEAGUE - TOP 5
    2 Black Bull, Welton 18 12 76 1 Shakey Shakers Sunday Premier 3
    3 The George, Langworth 18 11 73 2 Black Bull, Welton Thursday Div 3 2
    4 Harrows SC 18 13 68 3 Black Swan DGAS Thursday Div 2 2
    5 Crows Nest 18 12 66 4 George, Langworth Thursday Div 3 2
    6 Plough Originals 18 6 59 5 Gwynnes SL Sunday Premier 2
    7 Moorlands United 18 6 57
    8 PO Club NB 18 7 53
    9 Witch & Wardrobe DP 18 6 46
    10 The Barrel 18 1 42
    11 Hunters EXPELLED