PC COACHES POOL LEAGUE


FIXTURES & RESULTS


  • SUMMER 2013 - FINAL STANDINGS

    THURSDAY PREMIER SUNDAY PREMIER MONDAY PREMIER
      TEAM PL W PTS   TEAM PL W PTS   TEAM PL W PTS
    1 Regency DPG 18 14 81 1 Rileys SL 16 15 80 1 Regency Poachers 22 20 150
    2 Regency LS 18 15 76 2 Imp AG 16 12 68 2 Regency Big Dogs 22 20 146
    3 Black Swan DF 18 12 73 3 Plough, Skelly 16 12 65 3 Crows Feet 22 19 142
    4 Hykeham Social DN 18 11 64 4 Regency NB 16 7 54 4 Hykeham Social JH 22 16 125
    5 Regency MV 18 10 62 5 Golden Cross PL 16 7 52 5 Imp PT 22 11 100
    6 Castleward PS 18 7 61 6 Black Swan SF 16 5 51 6 Welton Sports JJ 22 11 93
    7 Anglers 18 6 55 7 Fox & Hounds 16 7 48 7 Jailhouse A 22 8 83
    8 Moorlands B 18 6 55 8 Lincoln Utd DA 16 3 41 8 Rileys DF 22 9 80
    9 Hykeham Social RM 18 6 50 9 Monsons OAP's 16 4 40 9 Witch & Wardrobe 22 8 77
    10 Pelham Bridge 18 3 47 10 Rileys NC WITHDRAWN     10 Ivy A 22 5 71
                        11 Rileys RH 22 3 63
    12 Lincoln Utd 22 2 54
    THURSDAY DIVISON 1 SUNDAY DIVISON 1 MONDAY DIVISON 1
      TEAM PL W PTS   TEAM PL W PTS   TEAM PL W PTS
    1 Jailhouse Rock 14 10 61 1 Hykeham PFA 16 13 76 1 Rileys TW 20 15 114
    2 Welton Sports JT 14 9 56 2 Clayton's Newbies 16 13 70 2 Monsons RB 20 12 107
    3 Civil Defence 14 9 51 3 White Hart 16 10 65 3 The Bull 20 16 103
    4 Regench PH 14 9 51 4 Joiners Arms 16 11 64 4 The Dragon Slayers 20 10 85
    5 White Hart 14 5 46 5 Castleward Cruisers 16 7 59 5 Pelham Rockets 20 9 85
    6 Hartsholme Social 14 3 46 6 The Still 16 6 48 6 BSA Club 20 10 81
    7 Monsons TP 14 7 41 7 William Foster HSI 16 5 43 7 Hykeham PFA 20 12 80
    8 Shakespeare 14 4 40 8 Burton Arms 16 4 42 8 PO Club LG 20 6 78
    9 Hyk Social WITHDRAWN   9 George's Girls 16 2 21 9 Still In The League 20 7 72
    10 Plough DR WITHDRAWN     10 Mono's Pecks WITHDRAWN 10 PO Club TH 20 4 67
                        11 Jailhouse B 20 3 51
    12 Gatehouse EXPELLED
    THURSDAY DIVISON 2
      TEAM PL W PTS 7 BALL PREMIER LEAGUE - TOP 5
    1 Black Bull, Welton 14 11 65 1 Glyn Weston Crows Feet, Monday Premier 3
    2 Skelly Plough Bar Studs 14 11 64 2 M Hiatt Poachers, Monday Premier 2
    3 Moorlands A 14 11 56 3 Rob Troop Regency LS, Thursday Premier 2
    4 Hunters Leap 14 7 45 4 A Sears Rileys SL, Sunday Premier 1
    5 Golden Cross PC 14 6 45 5 A Wagner Hykeham JH, Monday Premier 1
    6 Struggler SW 14 5 39
    7 Rileys BP 14 3 36
    8 The Victory 14 2 31 7 BALL CHAMPIONSHIP LEAGUE - TOP 5
    9 Claytons EXPELLED   1 J Pinder Regency DPG, Thursday Premier 3
    10 Ivy Tavern EXPELLED       2 A Moss Regency Big Dogs, Monday Premier 2
              3 A Wagner Hykeham Social JH, Monday Premier 2
    4 D Poole Anglers, Thursday Premier 2
    THURSDAY DIVISON 3 5 L Mason Imp PT, Monday Premier 2
      TEAM PL W PTS
    1 The Blackies 16 10 72
    2 Green Barrel 16 10 64 WHITEWASH LEAGUE - TOP 5
    3 P.O. A Team 16 11 61 1 Regency Poachers Monday Premier 5
    4 Brant Rd Club 16 11 60 2 Regency Big Dogs Monday Premier 3
    5 Crows Nestlings 16 8 55 3 Black Bull, Welton Thusday Div 2 2
    6 Birchwood Social 16 7 45 4 Castleward GG Sunday Div 1 2
    7 Plough AK, Skelly 16 5 45 5 Crows Nest Monday Premier 2
    8 Plough EB, Hykeham 16 6 43
    9 The Still 16 1 26
    10 Fox & Hounds EXPELLED