WINTER 2018 / 2019 - FINAL STANDINGS
| THURSDAY PREMIER | SUNDAY PREMIER | MONDAY PREMIER | ||||||||||||||||||||||||||
| TEAM | PL | W | PTS | TEAM | PL | W | PTS | TEAM | PL | W | PTS | |||||||||||||||||
| 1 | Gwynnes BH | 18 | 16 | 127 | 1 | Plough Skelly SD | 16 | 14 | 77 | 1 | Gwynnie Pigs | 18 | 18 | 128 | ||||||||||||||
| 2 | Black Swan DA | 18 | 8 | 106 | 2 | Gwynnes SL | 16 | 11 | 71 | 2 | The Gatehouse | 18 | 15 | 113 | ||||||||||||||
| 3 | Gwynnes TMC | 18 | 7 | 96 | 3 | Gwynnes DL | 16 | 11 | 68 | 3 | Welton Sports | 18 | 13 | 83 | ||||||||||||||
| 4 | Moorlands B | 18 | 6 | 93 | 4 | Shakey Shakers | 16 | 11 | 63 | 4 | Shakey PH | 18 | 5 | 73 | ||||||||||||||
| 5 | Plough Skelly JB | 18 | 6 | 90 | 5 | Atmosphere | 16 | 11 | 61 | 5 | Gwynnes BF | 18 | 7 | 69 | ||||||||||||||
| 6 | Shakespeare MJ | 18 | 8 | 89 | 6 | The Witch AR | 16 | 7 | 54 | 6 | Gwynnes DC | 18 | 6 | 68 | ||||||||||||||
| 7 | Welton Sports PT | 18 | 8 | 89 | 7 | Gwynnie Birds | 16 | 4 | 39 | 7 | Black Swan MD | 18 | 7 | 67 | ||||||||||||||
| 8 | Hykeham Club AA | 18 | 6 | 80 | 8 | Gwynnes Treblers | 16 | 2 | 38 | 8 | Gwynnes MLH | 18 | 8 | 66 | ||||||||||||||
| 9 | Hospital Club RT | 18 | 7 | 75 | 9 | The Still | 16 | 0 | 26 | 9 | Shakespeare SA | 18 | 7 | 66 | ||||||||||||||
| 10 | Hykeham PFA CF | 18 | 1 | 55 | 10 | Anglers, Saxilby | 18 | 2 | 59 | |||||||||||||||||||
| THANKS TO OUR SPONSOR | ||||||||||||||||||||||||||||
| THURSDAY DIVISON 1 | MONDAY DIVISON 1 | |||||||||||||||||||||||||||
| TEAM | PL | W | PTS | PC COACHES of LINCOLN | TEAM | PL | W | PTS | ||||||||||||||||||||
| 1 | George Inn, L'worth | 18 | 14 | 78 | AND ADVERTISERS | 1 | Life of Rileys | 18 | 18 | 121 | ||||||||||||||||||
| 2 | The Cherry Tree | 18 | 13 | 71 | 2 | Hykeham PFA | 18 | 11 | 88 | |||||||||||||||||||
| 3 | Gwynnes Boom | 18 | 10 | 68 | GLENN BLEWITT uPVC | 3 | Rileys RNA | 18 | 10 | 88 | ||||||||||||||||||
| 4 | Golden Cross | 18 | 9 | 67 | 4 | The Blacksmiths | 18 | 11 | 82 | |||||||||||||||||||
| 5 | Harrows JR | 18 | 9 | 67 | DYLAN's BARBER SHOP | 5 | Hartsholme Houtby | 18 | 9 | 80 | ||||||||||||||||||
| 6 | Hartsholme Red Army | 18 | 11 | 66 | 6 | Welton Sports | 18 | 8 | 76 | |||||||||||||||||||
| 7 | Anglers DP | 18 | 8 | 59 | BURLEY & ELSOM ELECTRICAL | 7 | Anchor Imps | 18 | 9 | 73 | ||||||||||||||||||
| 8 | Civil Defence | 18 | 8 | 58 | 8 | Civil Defence | 18 | 6 | 72 | |||||||||||||||||||
| 9 | Welton Sports AR | 18 | 5 | 48 | CHAMELEON PRINT | 9 | Railway Sounders | 18 | 4 | 66 | ||||||||||||||||||
| 10 | Hykeham RM | 18 | 3 | 48 | 10 | Ivy Tavern | 18 | 4 | 64 | |||||||||||||||||||
| J TIMMS ROOFING | ||||||||||||||||||||||||||||
| THURSDAY DIVISON 2 | ||||||||||||||||||||||||||||
| TEAM | PL | W | PTS | ALLENBY GLASS | ||||||||||||||||||||||||
| 1 | Black Swan MD | 18 | 14 | 79 | ||||||||||||||||||||||||
| 2 | Gwynnes IP | 18 | 10 | 75 | 7 BALL PREMIER LEAGUE - TOP 5 | |||||||||||||||||||||||
| 3 | Hunters Leap | 18 | 13 | 69 | 1 | A Baker | Black Swan DA, Thursday Premier | 3 | ||||||||||||||||||||
| 4 | Lion & Royal | 18 | 9 | 66 | 2 | S Rudge | The George, Thursday Div 1 | 2 | ||||||||||||||||||||
| 5 | Hospital Club PH | 18 | 10 | 65 | 3 | Marc Nixon | Shakespeare MJ, Thursday Premier | 2 | ||||||||||||||||||||
| 6 | Shakespeare B | 18 | 10 | 62 | 4 | S Hamblin | Gwynnes BH, Thursday Premier | 2 | ||||||||||||||||||||
| 7 | Wheatsheaf A | 18 | 6 | 54 | 5 | S Smith | Gwynnes Boom, Thursday 1 | 1 | ||||||||||||||||||||
| 8 | Crows Nest | 18 | 6 | 51 | ||||||||||||||||||||||||
| 9 | Hartsholme Heal | 18 | 5 | 51 | 7 BALL CHAMPIONSHIP LEAGUE - TOP 5 | |||||||||||||||||||||||
| 10 | Anglers Danglers | 18 | 6 | 46 | 1 | J Hutchinson | Black Swan DA, Thursday Premier | 2 | ||||||||||||||||||||
| 2 | J Joseph | Black Swan DA, Thursday Premier | 2 | |||||||||||||||||||||||||
| THURSDAY DIVISON 3 | 3 | R Skinner | Moorlands B, Thursday Premier | 2 | ||||||||||||||||||||||||
| TEAM | PL | W | PTS | 4 | C McCarthy | Gwynnes Boom, Thursday Div 1 | 2 | |||||||||||||||||||||
| 1 | Atmosphere | 18 | 14 | 82 | 5 | R Murten | Gwynnes TMC, Thursday Premier | 2 | ||||||||||||||||||||
| 2 | Witch & Wardrobe MD | 18 | 15 | 77 | ||||||||||||||||||||||||
| 3 | PO Club NB | 18 | 10 | 67 | WHITEWASH LEAGUE - TOP 5 | |||||||||||||||||||||||
| 4 | Anchor JW | 18 | 9 | 67 | 1 | Gwynnes SL | Sunday Premier | 2 | ||||||||||||||||||||
| 5 | The Blacksmiths | 18 | 10 | 62 | 2 | Gwynnie Pigs | Monday Premier | 2 | ||||||||||||||||||||
| 6 | Plough Originals | 18 | 8 | 62 | 3 | Witch Way | Gwynnes SL | 2 | ||||||||||||||||||||
| 7 | The Barrel | 18 | 6 | 58 | 4 | Atmosphere | Thursday Div 3 | 1 | ||||||||||||||||||||
| 8 | Anchor HSI | 18 | 8 | 51 | 5 | Black Swan MD | Thursday Div 2 | 1 | ||||||||||||||||||||
| 9 | The Still | 18 | 4 | 50 | ||||||||||||||||||||||||
| 10 | Witch & Wardrobe SI | 18 | 6 | 47 | 7 BALL SCOTCH DOUBLES - TOP 5 | |||||||||||||||||||||||
| 1 | Murten & Foster | Gwynnes BF, Monday Premier | 2 | |||||||||||||||||||||||||
| PRESENTATION EVENING GWYNNES CLUB - FRIDAY 3rd MAY |
2 | Blastland & Devonish | Black Swan, Monday Premier | 1 | ||||||||||||||||||||||||
| 3 | Jones & Westerman | Plough Skelly SD, Sunday Premier | 1 | |||||||||||||||||||||||||
| 4 | Carter & Nixon | Gwynnes DC, Monday Premier | 1 | |||||||||||||||||||||||||
| SUMMER LEAGUE 2019 STARTS ON THURSDAY 9th MAY |
5 | Jackson & McCarthy | Gwynnes DL, Sunday Premier | 1 | ||||||||||||||||||||||||