PC COACHES POOL LEAGUE


ARCHIVE


  • FINAL STANDINGS - WINTER 2003

    THURSDAY PREMIER MONDAY PREMIER SUNDAY PREMIER
    TEAM PL W PTS TEAM PL W PTS TEAM PL W PTS
    Fox & Hounds 22 21 114 Nightingale A 18 17 113 Regency A 20 17 93
    Regency B 22 15 87 Duke Wellington A 18 12 108 Duke Wellington B 20 13 91
    Bridge Inn 22 14 86 Fox & Hounds GB 18 15 102 Duke Wellington X 20 15 81
    Railway Social B 22 13 81 Regency K 18 11 94 Regency X 20 13 73
    Regency P 22 10 74 Lion & Royal 18 8 76 Struggler 20 12 71
    Railway D 22 10 72 Regency MS 18 7 76 Imp 20 7 65
    Black Horse B,Nett 22 9 70 Star & Garter, Meth 18 8 67 Portland A 20 10 63
    Tennyson T 22 9 68 Fox & Hounds PK 18 7 64 Black Swan 20 6 62
    Duke Wellington 22 8 66 Nightingale B 18 2 55 Harrows 20 7 57
    Black Horse A,Nett 22 5 64 Railway CDS 18 2 46 Gatehouse 20 3 41
    Wildlife 22 7 62 Monson A 20 3 33
    George & Dragon X 22 9 60 B Leisure EXPELLED 0 0 0
    THURSDAY DIVISION 1 MONDAY DIVISION 1 SUNDAY DIVISION 1
    TEAM PL W PTS TEAM PL W PTS TEAM PL W PTS
    Anglers 18 13 75 Regency SH 18 16 111 Waggon, Newark Rd 20 14 97
    Millers 18 12 72 Railway T's 18 15 105 Birchwood Leisure 20 17 95
    Travellers A 18 12 72 Pottergate GC 18 13 93 Monson B 20 16 84
    Tennyson A 18 11 66 Carholme 18 7 79 Chequers A 20 12 76
    Brown Cow 18 10 64 John Bull 18 10 79 Green Barrel 20 12 70
    Duke Wellington Z 18 7 60 Duke Wellington C 18 7 70 Wildlife 20 9 65
    Monson KPC 18 8 60 Struggler 18 6 69 Portland B 20 5 60
    Waggon, Branston 18 4 51 Travellers Rest 18 7 68 Burton Arms 20 8 56
    Green Barrel 18 7 48 Monks Abbey A 18 5 66 Tennyson X 20 5 48
    White Hart 18 6 48 Ivy 18 3 47 Welly Wenches 20 4 46
    Abbey A WITHDRAWN 0 0 0 Chequers B 20 4 36
    Lark EXPELLED 0 0 0 White Hart WITHDRAWN 0 0 0
    THURSDAY DIVISION 2 MONDAY DIVISION 2
    TEAM PL W PTS TEAM PL W PTS
    Birchwood Social 22 18 103 Anglers, Saxilby 16 15 94
    Railway Social A 22 16 98 Victory 16 9 88
    Plough, NH 22 13 87 Monsons RB 16 12 84
    George, Langworth 22 13 85 Black Horse, Nett 16 10 78
    The Reindeer 22 13 81 Monsons 16 9 76
    Joiners Arms 22 11 72 Blacksmiths 16 6 68
    Chequers Club 22 11 66 Steamhammer A 16 2 38
    Stags Head 22 10 65 Monks Abbey B 16 2 28
    Plough,Skelly 22 9 62 Plough, NH 16 2 23
    Burton Arms 22 7 61 Lincoln Green WITHDRAWN 0 0 0
    Monks Abbey B 22 6 55
    Travellers B 22 0 31
    MONDAY DIVISION 3
    TEAM PL W PTS
    Wheatsheaf 16 15 103
    Steamhammer B 16 11 82
    Chequers, P'hanworth 16 10 71
    Crows Nest 16 8 71
    Waggon, Branston 16 8 70
    George & Dragon M 16 7 63
    Waggon, Burton Rd 16 4 57
    Black Horse, Ingham 16 2 53
    Black Swan 16 6 52
    B Leisure EXPELLED 0 0 0