SUMMER 2018 - FINAL TABLES
| THURSDAY PREMIER | SUNDAY PREMIER | MONDAY PREMIER | ||||||||||||||||||||||||||
| TEAM | PL | W | PTS | TEAM | PL | W | PTS | TEAM | PL | W | PTS | |||||||||||||||||
| 1 | Gwynnes BH | 22 | 17 | 151 | 1 | Gwynnes SL | 16 | 14 | 80 | 1 | Witchway | 18 | 17 | 122 | ||||||||||||||
| 2 | Black Swan DA | 22 | 12 | 138 | 2 | Plough Skelly SD | 16 | 14 | 77 | 2 | Gwynnie Pigs | 18 | 15 | 113 | ||||||||||||||
| 3 | Hykeham AA | 22 | 11 | 120 | 3 | Shakespeare CG | 16 | 14 | 74 | 3 | Gwynnes DC | 18 | 10 | 86 | ||||||||||||||
| 4 | Skelly Bar Studs | 22 | 11 | 119 | 4 | Atmosphere | 16 | 9 | 64 | 4 | Shakespeare SA | 18 | 7 | 80 | ||||||||||||||
| 5 | Moorlands B | 22 | 11 | 111 | 5 | Gwynnes DL | 16 | 7 | 62 | 5 | Gwynnes MLH | 18 | 9 | 78 | ||||||||||||||
| 6 | Hospital Club RT | 22 | 7 | 110 | 6 | Witch AT | 16 | 5 | 47 | 6 | Welton Sports CH | 18 | 7 | 77 | ||||||||||||||
| 7 | Gwynnes TMC | 22 | 11 | 109 | 7 | Gwynnes Treblers | 16 | 4 | 42 | 7 | Anglers, Saxilby | 18 | 6 | 68 | ||||||||||||||
| 8 | Shakespeare A | 22 | 9 | 109 | 8 | Gwynnie Birds | 16 | 2 | 31 | 8 | Shakey Monday Club | 18 | 8 | 66 | ||||||||||||||
| 9 | Golden Cross | 22 | 8 | 100 | 9 | Still Going | 16 | 2 | 20 | 9 | Hykeham PFA | 18 | 4 | 61 | ||||||||||||||
| 10 | Gwynnes Boom | 22 | 4 | 94 | 10 | Life of Rileys | 18 | 7 | 59 | |||||||||||||||||||
| 11 | Civil Defence | 22 | 3 | 79 | ||||||||||||||||||||||||
| 12 | Harrows JR | 22 | 5 | 73 | ||||||||||||||||||||||||
| THANKS TO OUR SPONSOR | ||||||||||||||||||||||||||||
| THURSDAY DIVISON 1 | MONDAY DIVISON 1 | |||||||||||||||||||||||||||
| TEAM | PL | W | PTS | PC COACHES of LINCOLN | TEAM | PL | W | PTS | ||||||||||||||||||||
| 1 | Welton Sports PT | 22 | 17 | 100 | AND ADVERTISERS | 1 | Gwynnes BF | 18 | 16 | 114 | ||||||||||||||||||
| 2 | Hykeham Town (PFA) | 22 | 13 | 85 | 2 | Black Swan MD | 18 | 16 | 105 | |||||||||||||||||||
| 3 | Cherry Tree | 22 | 14 | 82 | GLENN BLEWITT uPVC | 3 | R.N.A. | 18 | 7 | 86 | ||||||||||||||||||
| 4 | Hartsholme BFP | 22 | 14 | 82 | 4 | The Blacksmiths | 18 | 8 | 81 | |||||||||||||||||||
| 5 | Wheatsheaf A | 22 | 12 | 78 | DYLAN's BARBER SHOP | 5 | Brant Road Social | 18 | 9 | 78 | ||||||||||||||||||
| 6 | Hykeham RM | 22 | 11 | 78 | 6 | Hartsholme Houtby | 18 | 9 | 68 | |||||||||||||||||||
| 7 | Gwynnes DW | 22 | 10 | 75 | BURLEY & ELSOM ELECTRICAL | 7 | Railway Sounders | 18 | 5 | 67 | ||||||||||||||||||
| 8 | Black Swan MD | 22 | 13 | 72 | 8 | Anchor Imps | 18 | 7 | 64 | |||||||||||||||||||
| 9 | Black Horse, Nettleham | 22 | 7 | 72 | CHAMELEON PRINT | 9 | Ivy Tavern | 18 | 4 | 58 | ||||||||||||||||||
| 10 | Shakespeare B | 22 | 9 | 69 | 10 | Civil Defence | 18 | 5 | 53 | |||||||||||||||||||
| 11 | Hospital Club PH | 22 | 5 | 66 | J TIMMS ROOFING | |||||||||||||||||||||||
| 12 | Anglers Danglers | 22 | 7 | 65 | ||||||||||||||||||||||||
| ALLENBY GLASS | ||||||||||||||||||||||||||||
| THURSDAY DIVISON 2 | ||||||||||||||||||||||||||||
| TEAM | PL | W | PTS | 7 BALL PREMIER LEAGUE - TOP 5 | ||||||||||||||||||||||||
| 1 | George Inn, Langworth | 20 | 17 | 92 | 1 | R Murten | Gwynnes TMC, Thursday Premier | 4 | ||||||||||||||||||||
| 2 | Welton Sports DP | 20 | 11 | 82 | 2 | Neal Shingles | Hospital Club PH, Thursday Premier | 2 | ||||||||||||||||||||
| 3 | PO Club JT | 20 | 13 | 77 | 3 | Rob True | Hospital Club PH, Thursday Premier | 1 | ||||||||||||||||||||
| 4 | Plough Originals, Skelly | 20 | 9 | 70 | 4 | Mick Small Jr | Welton S&SC, Monday Premier | 1 | ||||||||||||||||||||
| 5 | Crows Nest | 20 | 10 | 67 | 5 | J Bell | Skelly Bar Studs, Thursday Premier | 1 | ||||||||||||||||||||
| 6 | Hartsholme Buzz | 20 | 10 | 65 | ||||||||||||||||||||||||
| 7 | The Blacksmiths | 20 | 10 | 64 | 7 BALL CHAMPIONSHIP LEAGUE - TOP 5 | |||||||||||||||||||||||
| 8 | Atmosphere | 20 | 8 | 61 | 1 | Steve Jakes | Skelly Bar Studs, Thursday Premier | 2 | ||||||||||||||||||||
| 9 | Anchor HSI | 20 | 7 | 59 | 2 | Jigsy Joseph | Black Swan DA, Thursday Premier | 2 | ||||||||||||||||||||
| 10 | The Barrel | 20 | 4 | 50 | 3 | Jo Hobday | Gwynnie Birds, Sunday Premier | 2 | ||||||||||||||||||||
| 11 | Black Horse, Nettleham | 20 | 8 | 49 | 4 | Sean Falkinder | Hartsholme BFP, Thursday Div 1 | 2 | ||||||||||||||||||||
| 12 | Moorlands WITHDRAWN | 5 | T Murten | Gwynnes TMC, Thursday Premier | 2 | |||||||||||||||||||||||
| SCOTCH DOUBLES 7 BALL LEAGUE - TOP 5 | ||||||||||||||||||||||||||||
| WINTER
LEAGUE STARTS THURSDAY 8th NOVEMBER |
1 | * Binnington / Turner * | Gwynnie Pigs, Monday Premier | 1 | ||||||||||||||||||||||||
| 2 | * Murton / Foster * | Gwynnes BF, Monday Div 1 | 1 | |||||||||||||||||||||||||
| 3 | J Sykes / C Goddard | Shakespeare CG, Sunday Premier | 1 | |||||||||||||||||||||||||
| 4 | M Small / M Small | Welton Sports, Monday Premier | 1 | |||||||||||||||||||||||||
| 5 | D Wingell / P Pudsey | RNA, Monday Div 1 | 1 | |||||||||||||||||||||||||
| PRESENTATION
EVENING FRIDAY 9th NOVEMBER GWYNNES CLUB from 7pm |
WHITEWASH LEAGUE - TOP 5 | |||||||||||||||||||||||||||
| 1 | Gwynnes SL | Sunday Premier | 3 | |||||||||||||||||||||||||
| 2 | Welton Sports PT | Thursday Div 1 | 3 | |||||||||||||||||||||||||
| 3 | Witchway | Monday Premier | 3 | |||||||||||||||||||||||||
| 4 | Gwynnes BH | Thursday Premier | 2 | |||||||||||||||||||||||||
| 5 | Gwynnie Pigs | Monday Premier | 2 | |||||||||||||||||||||||||